Ububiko bwimbitse bwumuriro 12v 100ah 200ah Kubika Bateri Yizuba Kububiko bwa sisitemu yingufu

Ibisobanuro bigufi:

Batteri ya OPZV na OPZS mubisanzwe iboneka muri 2V ikurikirana kandi ikagira ubuzima bwimyaka 15 kugeza 20.


Ibicuruzwa birambuye

Ibicuruzwa

Ibisobanuro birambuye

burambuye

Kumenyekanisha ibicuruzwa

Beihai itanga 2v, 6v, 12v, 24v, 36v, 48v Litiyumu, AGM, GEL, OPZV, Bateri ya OPZS, nibindi.

Batteri ya AGM na GEL ntizigomba kubungabungwa, kuzenguruka cyane kandi birahenze.

Batteri ya OPZV na OPZS mubisanzwe iboneka muri 2V ikurikirana kandi ikagira ubuzima bwimyaka 15 kugeza 20.

Batteri ya Litiyumu ifite ingufu nyinshi, kuramba hamwe nuburemere bworoshye.

Batteri yavuzwe haruguru ikoreshwa cyane muri Solar Power Sisitemu, Sisitemu Yingufu Zumuyaga, Sisitemu ya UPS (Amashanyarazi adahagarara), Sisitemu ya Telecom, Sisitemu ya Gariyamoshi, Sisitemu yo Guhindura no Kugenzura, Sisitemu Yumucyo Wihutirwa, na Radio na Radiyo Yamamaza.

Ibiranga

1.Gufata neza;
2.Byoroshye gukoresha;
3. Bateri yamenetse;
4.Nta ruswa;
5.Urwego rwo hejuru rwimbitse;
6.Ubushyuhe Bwagutse;
7.Gena Igihe cyubuzima 20Years;
8. Garanti y'ibicuruzwa Imyaka 5;

Ibisobanuro bya Batiri ya AGM GEL      
Icyitegererezo OYA. Umuvuduko & Ubushobozi Uburebure (mm) Ubugari (mm) Uburebure (mm) Uburemere Bwinshi (KGS)
(AH / 10Hour)
Bateri ya AGM
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
Bateri ya GEL
BHG200-2 2V 200AH 173 111 329 13.5
BHG400-2 2V 400AH 211 176 329 25.5
BHG600-2 2V 600AH 301 175 331 37
BHG800-2 2V 800AH 410 176 333 48.5
BHG1000-2 2V 1000AH 470 175 329 56
BHG1500-2 2V 1500AH 401 351 342 91
BHG2000-2 2V 2000AH 491 351 343 122
BHG3000-2 2V 3000AH 712 353 341 182

 

Ibisobanuro bya Bateri      
Icyitegererezo OYA. Umuvuduko & Ubushobozi Uburebure (mm) Ubugari (mm) Uburebure (mm) Uburemere Bwinshi (KGS)
(AH / 10Hour)
Bateri ya AGM
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
Bateri ya GEL
BHG24-12 12V 24AH 176 166 125 7.5
BHG50-12 12V 50AH 229 138 228 14
BHG65-12 12V 65AH 350 166 174 21
BHG100-12 12V 100AH 331 176 214 30
BHG20-12 12V 120AH 406 174 240 35
BHG150-12 12V 150AH 483 170 240 46
BHG200-12 12V 200AH 522 240 245 58
BHG250-12 12V 250AH 522 240 245 66

Amapaki

paki

Imishinga

umushinga


  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze