LiFePO4 Bateri Yumuvuduko mwinshi 5.37KWH-43.0KWH
Batiri ya LiFePO4 irashobora gukoreshwa cyane mububiko bwingufu zo murugo ESS, sisitemu yingufu zizuba, kubika ingufu nubucuruzi nubucuruzi nibindi bikorwa
· Kwiyubaka byoroshye hamwe na moderi kandi igizwe neza
· Umutekano mwiza wa batiri ya LiFePO4
· Ihuza ryinshi rya BMS itumanaho ridasubirwaho hamwe nimbaraga zo kubika ingufu
· Birakwiriye kwishyurwa igihe kirekire no gusohora
Umuvuduko mwinshi wuzuye Batteri ya LiFePO4
* 153.6V-512V ya voltage yagutse
* 16KWH-50KWH Ubugari
* Kwiyubaka byoroshye hamwe na moderi kandi igizwe neza
* Kuzamura porogaramu ya kure
* IEC CE CEC UN38.3 UL Impamyabumenyi
* Bihujwe n'ibirango byose Hybrid Inverters
Dushushanya kandi tugatanga amashanyarazi menshi ya lithium ion yamashanyarazi hamwe na kabine.
Umuvuduko wa batiri ya lithium urashobora kuba 96V, 192V, 240V, 360V, 384V ,,, kumodoka, ubwato, ubwato, guhuza itumanaho, sitasiyo fatizo.
Kurikiza kandi ibipimo bya CE, UL, UN 38.3 byemewe.
MODEL | 16.1H | 21.5H | 26.8H |
Moderi ya Batiri | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Umubare w'amasomo | 3 | 4 | 5 |
Ubushobozi bw'ingufu | 16.1KWH | 21.5KWH | 26.8KWH |
Umuvuduko usanzwe | 153.6V | 204.8V | 256V |
Igipimo (W / D / H) * 1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Ibiro | 170KG | 215KG | 260KG |
Jenerali | |||
Ubwoko bwa Bateri | Cobalt Yubusa Lithium Iron Fosifate (LFP) | ||
Kwishyuza / Gusohora Ibiriho | 50A / 0.5C | ||
Kurinda IP | IP65 | ||
Kwinjiza | Gushyira urukuta cyangwa Igorofa * 2 | ||
Ubushyuhe | -10 ~ 50 ° C * 3 | ||
Garanti | Imyaka 10 | ||
Icyambu cy'itumanaho | CAN / RS-485 / RS-232 | ||
Ikurikiranabikorwa rya BMS | SOC, voltage ya sisitemu, ikigezweho, voltage yumuriro, ubushyuhe bwakagari, gupima ubushyuhe bwa PCBA |
MODEL | 32.2H | 37.6H | 43.0H |
Moderi ya Batiri | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Umubare w'amasomo | 6 | 7 | 8 |
Ubushobozi bw'ingufu | 32.2KWH | 37.6KWH | 43.0KWH |
Umuvuduko usanzwe | 307.2V | 358.4V | 409.6V |
Igipimo (W / D / H) * 1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Ibiro | 305KG | 350KG | 395KG |
Jenerali | |||
Ubwoko bwa Bateri | Cobalt Yubusa Lithium Iron Fosifate (LFP) | ||
Kwishyuza / Gusohora Ibiriho | 50A / 0.5C | ||
Kurinda IP | IP65 | ||
Kwinjiza | Gushyira urukuta cyangwa Igorofa * 2 | ||
Ubushyuhe | -10 ~ 50 ° C * 3 | ||
Garanti | Imyaka 10 | ||
Icyambu cy'itumanaho | CAN / RS-485 / RS-232 | ||
Ikurikiranabikorwa rya BMS | SOC, voltage ya sisitemu, ikigezweho, voltage ya selile, ubushyuhe bwakagari, igipimo cy'ubushyuhe bwa PCBA |
Nka bateri yabigize umwuga ikora, dukora bateri ya aside irike, bateri ya OPZV na batiri ya LiFePO4.
Batteri zacu za lithium zirashobora kuvugana hafi ya inverter zose ziranga isoko.
harimo ariko ntibigarukira gusa: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW ... nibindi.
Garanti yimyaka 10-15 (bidashoboka).
Igiciro cya Resonanle hamwe na serivisi yizewe nyuma yo kugurisha.