Beihai itanga bateri za Lithium, AGM, GEL, OPZV, OPZS za 2v, 6v, 12v, 24v, 36v, 48v, n'izindi.
Bateri za AGM na GEL ntizikoreshwa mu gusana, zikora mu buryo bwimbitse kandi zihendutse.
Bateri za OPZV na OPZS ubusanzwe ziboneka mu buryo bwa 2V kandi zifite igihe cyo kubaho kuva ku myaka 15 kugeza kuri 20.
Bateri za Lithium zifite ingufu nyinshi, zimara igihe kirekire kandi zifite uburemere bworoheje.
Bateri zavuzwe haruguru zikoreshwa cyane muri sisitemu z'amashanyarazi akomoka ku mirasire y'izuba, sisitemu z'ingufu z'umuyaga, sisitemu ya UPS (Uninterrupted Power Supply), sisitemu za Telecom, sisitemu za gari ya moshi, sisitemu zo kugenzura no kugenzura, sisitemu z'amatara yihutirwa, na sitasiyo za Radiyo n'amatangazo.
1. Igihe cyo kubaho cy'igishushanyo: Imyaka 8 - 12;
2. Garanti y'ibicuruzwa: Imyaka 5;
3. Igihe cy'izunguruka: Inshuro 3000;
| Ibisobanuro by'ububiko bw'amashanyarazi akoresha imirasire y'izuba | |||||
| Modeli NO. | Voltage n'ubushobozi | Uburebure (mm) | Ubugari (mm) | Uburebure (mm) | Uburemere rusange (KGS) |
| (AH/Isaha 10) | |||||
| Bateri ya AGM | |||||
| BH200-2 | 2V 200AH | 173 | 111 | 329 | 13 |
| BH400-2 | 2V 400AH | 211 | 176 | 329 | 25 |
| BH600-2 | 12V 65AH | 301 | 175 | 331 | 36.5 |
| BH800-2 | 12V 100AH | 410 | 176 | 333 | 48 |
| BH1000-2 | 12V 120AH | 470 | 175 | 329 | 53 |
| BH1500-2 | 12V 150AH | 401 | 351 | 342 | 90 |
| BH2000-2 | 12V 200AH | 491 | 351 | 343 | 120 |
| BH3000-2 | 12V 250AH | 712 | 353 | 341 | 180 |
| Bateri ya GEL | |||||
| BH200-2 | 2V 200AH | 173 | 111 | 329 | 13.5 |
| BH400-2 | 2V 400AH | 211 | 176 | 329 | 25.5 |
| BH600-2 | 2V 600AH | 301 | 175 | 331 | 37 |
| BH800-2 | 2V 800AH | 410 | 176 | 333 | 48.5 |
| BH000-2 | 2V 1000AH | 470 | 175 | 329 | 55 |
| BH500-2 | 2V 1500AH | 401 | 351 | 342 | 91 |
| BH2000-2 | 2V 2000AH | 491 | 351 | 343 | 122 |
| BH3000-2 | 2V 3000AH | 712 | 353 | 341 | 182 |
| Ibisobanuro bya Bateri ya 12V: | |||||
| Modeli NO. | Voltage n'ubushobozi | Uburebure (mm) | Ubugari (mm) | Uburebure (mm) | Uburemere rusange (KGS) |
| (AH/Isaha 10) | |||||
| Bateri ya AGM | |||||
| BH24-12 | 12V 24AH | 176 | 166 | 125 | 7 |
| BH50-12 | 12V 50AH | 229 | 138 | 228 | 14 |
| BH65-12 | 12V 65AH | 350 | 166 | 174 | 21 |
| BH100-12 | 12V 100AH | 331 | 176 | 214 | 30 |
| BH120-12 | 12V 120AH | 406 | 174 | 238 | 35 |
| BH150-12 | 12V 150AH | 483 | 170 | 240 | 46 |
| BH200-12 | 12V 200AH | 522 | 240 | 245 | 57 |
| BH250-12 | 12V 250AH | 522 | 240 | 245 | 65 |
| Bateri ya GEL | |||||
| BH24-12 | 12V 24AH | 176 | 166 | 125 | 7.5 |
| BH50-12 | 12V 50AH | 229 | 138 | 228 | 14 |
| BH65-12 | 12V 65AH | 350 | 166 | 174 | 21 |
| BH100-12 | 12V 100AH | 331 | 176 | 214 | 30 |
| BH120-12 | 12V 120AH | 406 | 174 | 240 | 35 |
| BH150-12 | 12V 150AH | 483 | 170 | 240 | 46 |
| BH200-12 | 12V 200AH | 522 | 240 | 245 | 58 |
| BH250-12 | 12V 250AH | 522 | 240 | 245 | 66 |

